Organization Drow Forums  

Go Back   Organization Drow Forums

Notices

 
Showing results 1 to 50 of 165 Doomhammer: Drow
Name Spec Stats Level Class Gender / Race Rank Ext
Protection Warrior Abijah 15/3/53 Rep|Achievements|Stats 80 Warrior Warrior Female Human Human 4 heroes juju light wowachive
Fire Mage Aevisarcy 18/53/0 Rep|Achievements|Stats 80 Mage Mage Female Human Human 2 heroes juju light wowachive
Fury Warrior Aglaia 16/55/0 Rep|Achievements|Stats 80 Warrior Warrior Female Human Human 5 heroes juju light wowachive
Combat Rogue Aldriana 20/51/0 Rep|Achievements|Stats 80 Rogue Rogue Female Night Elf Night Elf 3 heroes juju light wowachive
Holy Paladin Alianor 52/19/0 Rep|Achievements|Stats 80 Paladin Paladin Male Human Human 4 heroes juju light wowachive
Holy Paladin Angridin 52/19/0 Rep|Achievements|Stats 80 Paladin Paladin Male Human Human 4 heroes juju light wowachive
Balance Druid Angrist 58/0/13 Rep|Achievements|Stats 80 Druid Druid Male Night Elf Night Elf 3 heroes juju light wowachive
Restoration Shaman Arithal 0/13/58 Rep|Achievements|Stats 80 Shaman Shaman Female Draenei Draenei 5 heroes juju light wowachive
Destruction Warlock Asmodeen 0/13/58 Rep|Achievements|Stats 80 Warlock Warlock Male Gnome Gnome 4 heroes juju light wowachive
Protection Paladin Aurathal 0/53/18 Rep|Achievements|Stats 80 Paladin Paladin Female Human Human 5 heroes juju light wowachive
Fire Mage Axo 18/53/0 Rep|Achievements|Stats 80 Mage Mage Female Human Human 4 heroes juju light wowachive
Demonology Warlock Aylssia 0/56/15 Rep|Achievements|Stats 80 Warlock Warlock Female Human Human 4 heroes juju light wowachive
Elemental Shaman Azzo 55/16/0 Rep|Achievements|Stats 80 Shaman Shaman Female Draenei Draenei 3 heroes juju light wowachive
Retribution Paladin Barkartum 7/5/59 Rep|Achievements|Stats 80 Paladin Paladin Male Human Human 3 heroes juju light wowachive
Restoration Druid Bearithal 11/0/60 Rep|Achievements|Stats 80 Druid Druid Female Night Elf Night Elf 5 heroes juju light wowachive
Restoration Druid Berinn 11/0/60 Rep|Achievements|Stats 80 Druid Druid Male Night Elf Night Elf 4 heroes juju light wowachive
Untalented Warrior Bland Rep|Achievements|Stats 80 Warrior Warrior Male Night Elf Night Elf 5 heroes juju light wowachive
Fury Warrior Borlaku 18/53/0 Rep|Achievements|Stats 80 Warrior Warrior Male Draenei Draenei 4 heroes juju light wowachive
Protection Warrior Busdriver 15/3/53 Rep|Achievements|Stats 80 Warrior Warrior Female Human Human 4 heroes juju light wowachive
Retribution Paladin Bushley 11/5/55 Rep|Achievements|Stats 80 Paladin Paladin Male Human Human 4 heroes juju light wowachive
Frost Death Knight Cause 1/52/18 Rep|Achievements|Stats 80 Death Knight Death Knight Male Human Human 4 heroes juju light wowachive
Combat Rogue Celardor 20/51/0 Rep|Achievements|Stats 80 Rogue Rogue Female Human Human 4 heroes juju light wowachive
Unholy Death Knight Chromie 0/17/54 Rep|Achievements|Stats 80 Death Knight Death Knight Female Gnome Gnome 2 heroes juju light wowachive
Fire Mage Corlina 18/53/0 Rep|Achievements|Stats 80 Mage Mage Female Gnome Gnome 4 heroes juju light wowachive
Marksmanship Hunter Corrode 7/57/7 Rep|Achievements|Stats 80 Hunter Hunter Male Night Elf Night Elf 4 heroes juju light wowachive
Feral Combat Druid Crowd 0/60/11 Rep|Achievements|Stats 80 Druid Druid Male Night Elf Night Elf 1 heroes juju light wowachive
Protection Warrior Darmani 15/3/53 Rep|Achievements|Stats 80 Warrior Warrior Male Dwarf Dwarf 4 heroes juju light wowachive
Unholy Death Knight Darquelight 0/17/54 Rep|Achievements|Stats 80 Death Knight Death Knight Male Human Human 3 heroes juju light wowachive
Enhancement Shaman Dervesh 18/53/0 Rep|Achievements|Stats 80 Shaman Shaman Male Draenei Draenei 4 heroes juju light wowachive
Marksmanship Hunter Divrin 7/54/10 Rep|Achievements|Stats 80 Hunter Hunter Male Draenei Draenei 1 heroes juju light wowachive
Balance Druid Dolphin 58/0/13 Rep|Achievements|Stats 80 Druid Druid Male Night Elf Night Elf 1 heroes juju light wowachive
Feral Combat Druid Dreydon 0/55/16 Rep|Achievements|Stats 80 Druid Druid Male Night Elf Night Elf 2 heroes juju light wowachive
Holy Paladin Ecco 52/19/0 Rep|Achievements|Stats 80 Paladin Paladin Male Human Human 1 heroes juju light wowachive
Balance Druid Elixe 58/0/13 Rep|Achievements|Stats 80 Druid Druid Male Night Elf Night Elf 4 heroes juju light wowachive
Fury Warrior Eudas 18/53/0 Rep|Achievements|Stats 80 Warrior Warrior Male Dwarf Dwarf 1 heroes juju light wowachive
Destruction Warlock Evilmunkeez 2/15/54 Rep|Achievements|Stats 80 Warlock Warlock Male Human Human 5 heroes juju light wowachive
Holy Paladin Felwynda 52/17/2 Rep|Achievements|Stats 80 Paladin Paladin Female Human Human 4 heroes juju light wowachive
Discipline Priest Felwynn 55/16/0 Rep|Achievements|Stats 80 Priest Priest Male Night Elf Night Elf 4 heroes juju light wowachive
Enhancement Shaman Femael 18/53/0 Rep|Achievements|Stats 80 Shaman Shaman Female Draenei Draenei 3 heroes juju light wowachive
Assassination Rogue Ferogue 51/18/2 Rep|Achievements|Stats 80 Rogue Rogue Female Human Human 4 heroes juju light wowachive
Holy Priest Fithos 18/53/0 Rep|Achievements|Stats 80 Priest Priest Male Night Elf Night Elf 3 heroes juju light wowachive
Assassination Rogue Fom 51/18/2 Rep|Achievements|Stats 80 Rogue Rogue Female Human Human 4 heroes juju light wowachive
Discipline Priest Fravashi 57/14/0 Rep|Achievements|Stats 80 Priest Priest Male Dwarf Dwarf 4 heroes juju light wowachive
Blood Death Knight Frigidchaos 51/0/20 Rep|Achievements|Stats 80 Death Knight Death Knight Female Human Human 3 heroes juju light wowachive
Protection Paladin Frogofmeat 0/53/18 Rep|Achievements|Stats 80 Paladin Paladin Female Human Human 4 heroes juju light wowachive
Restoration Shaman Gabbriele 0/13/58 Rep|Achievements|Stats 80 Shaman Shaman Female Draenei Draenei 3 heroes juju light wowachive
Restoration Shaman Hai 5/11/55 Rep|Achievements|Stats 80 Shaman Shaman Female Draenei Draenei 5 heroes juju light wowachive
Protection Paladin Hasti 0/56/15 Rep|Achievements|Stats 80 Paladin Paladin Female Human Human 5 heroes juju light wowachive
Holy Paladin Hexagram 52/19/0 Rep|Achievements|Stats 80 Paladin Paladin Male Human Human 1 heroes juju light wowachive
Combat Rogue Inevitbility 20/51/0 Rep|Achievements|Stats 80 Rogue Rogue Female Human Human 4 heroes juju light wowachive
gWoWRoster, Copyright © 2006 - 2010, Ryan Snook
 


Drow Statistics
General Level Class Race
AllianceFaction
176Members
DoomhammerRealm
NightfallBattlegroup

Armory
WowJutsu
WoWProgress
14180-80
1270-79
360-69
050-59
140-49
230-39
320-29
310-19
1100-09
13Death Knight Death Knight7.39%
19Druid Druid10.80%
17Hunter Hunter9.66%
13Mage Mage7.39%
22Paladin Paladin12.50%
19Priest Priest10.80%
16Rogue Rogue9.09%
16Shaman Shaman9.09%
9Warlock Warlock5.11%
21Warrior Warrior11.93%
31Draenei 24Female Draenei Female
7Male Draenei Male
20Gnome 8Female Gnome Female
12Male Gnome Male
14Dwarf 3Female Dwarf Female
11Male Dwarf Male
62Human 37Female Human Female
25Male Human Male
38Night Elf 18Female Night Elf Female
20Male Night Elf Male


All times are GMT -7. The time now is 01:01 PM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.